
Jul 04, 2025 EOD
Huhtamaki India Ltd | Industry : (Packaging) | ||||
---|---|---|---|---|---|
BSE Code: | 509820 | NSE Symbol: | HUHTAMAKI | P/E(TTM): | 25.90 |
ISIN Demat: | INE275B01026 | Div & Yield%: | 0.91 | EPS(TTM): | 8.52 |
Book Value(₹): | 158.04 | Market Cap(₹Cr.): | 1,666.39 | Face Value(₹): | 2.00 |
Huhtamaki India Ltd | ||
---|---|---|
Industry : (Packaging) | ||
BSE Code: | 509820 | |
NSE Symbol: | HUHTAMAKI | |
P/E(TTM): | 25.90 | |
ISIN Demat: | INE275B01026 | |
Div & Yield%: | 0.91 | |
EPS(TTM): | 8.52 | |
Book Value(₹): | 158.04 | |
Market Cap(₹Cr.): | 1,666.39 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
223.25
|
218.00
|
Prev Close(₹) |
217.15
|
217.55
|
Volume |
6549
|
183383
|
Today's Range(₹) |
223.25 - 216.75
|
222.80 - 216.32
|
52-Week Range(₹) |
451.50 - 216.75
|
451.85 - 170.56
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
220.87(x 161)
|
220.87(x 161)
|